Model: Facebook AI Research - FAIR-NRAR

    Name: NRAR
    Abbreviation: FAIR-NRAR
    Owner: covid19hub
    Team name: Facebook AI Research
    Description: Neural Relational Autoregressive Model
    Contributors: Matthew Le, Mark Ibrahim, Levent Sagun, Timothee Lacroix, Maximilian Nickel <maxn@fb.com>
    License: Creative Commons Attribution Non-Commercial 4.0
    Notes: primary
    Citation: https://ai.facebook.com/research/publications/neural-relational-autoregression-for-high-resolution-covid-19-forecasting/
    Methods: We combine recurrent neural networks with a vector autoregressive model and train the joint model with a specific regularization scheme that increases the coupling between regions. This approach is akin to using Granger causality as a relational inductive bias and helps training of high-resolution models by borrowing statistical strength across regions.
    Home: https://dataforgood.fb.com/tools/covid-19-forecasts/
    Auxiliary data: Missing

    Forecasts (304)

    Timezero Data Source Upload Time Issued at Version
    2020-05-05 (No data)
    2019-12-30 (No data)
    2020-03-15 (No data)
    2020-05-16 (No data)
    2020-05-15 (No data)
    2020-05-06 (No data)
    2020-05-07 (No data)
    2020-08-01 (No data)
    2020-07-31 (No data)
    2020-08-02 (No data)
    2020-05-10 (No data)
    2020-05-23 (No data)
    2020-05-22 (No data)
    2020-05-27 (No data)
    2020-06-26 (No data)
    2020-07-11 (No data)
    2020-07-18 (No data)
    2020-07-25 (No data)
    2020-08-04 (No data)
    2020-07-28 (No data)
    2020-08-05 (No data)
    2020-08-06 (No data)
    2020-08-07 (No data)
    2020-08-08 (No data)
    2020-08-09 (No data)
    2020-08-11 (No data)
    2020-08-12 (No data)
    2020-08-13 (No data)
    2020-08-14 (No data)
    2020-08-15 (No data)
    2020-08-16 (No data)
    2020-08-18 (No data)
    2020-08-19 (No data)
    2020-08-20 (No data)
    2020-08-21 (No data)
    2020-08-22 (No data)
    2020-08-23 (No data)
    2020-08-25 (No data)
    2020-08-26 (No data)
    2020-08-27 (No data)
    2020-08-30 (No data)
    2020-08-29 (No data)
    2020-09-02 (No data)
    2020-09-01 (No data)
    2020-09-03 (No data)
    2020-09-04 (No data)
    2020-09-05 (No data)
    2020-09-06 (No data)
    2020-09-08 (No data)
    2020-09-13 (No data)
    2020-09-19 (No data)
    2020-03-23 (No data)
    2020-03-30 (No data)
    2020-04-06 (No data)
    2020-04-13 (No data)
    2020-04-20 (No data)
    2020-04-27 (No data)
    2020-05-04 (No data)
    2020-05-11 (No data)
    2020-05-18 (No data)
    2020-05-25 (No data)
    2020-06-01 (No data)
    2020-06-08 (No data)
    2020-06-15 (No data)
    2020-06-22 (No data)
    2020-06-29 (No data)
    2020-07-06 (No data)
    2020-07-13 (No data)
    2020-07-20 (No data)
    2020-07-27 (No data)
    2020-08-03 (No data)
    2020-08-10 (No data)
    2020-08-17 (No data)
    2020-08-24 (No data)
    2020-08-31 (No data)
    2020-09-07 (No data)
    2020-09-14 (No data)
    2020-09-21 (No data)
    2020-09-28 (No data)
    2020-10-05 (No data)
    2020-10-12 (No data)
    2020-10-19 (No data)
    2020-10-26 (No data)
    2020-11-02 (No data)
    2020-11-09 (No data)
    2020-11-16 (No data)
    2020-11-23 (No data)
    2020-11-30 2020-11-30-FAIR-NRAR.csv 2020-12-01 18:22:12 UTC 2020-12-01 12:00:00 UTC
    2020-12-07 2020-12-07-FAIR-NRAR.csv 2020-12-09 00:27:33 UTC 2020-12-08 12:00:00 UTC
    2020-12-14 2020-12-14-FAIR-NRAR.csv 2020-12-16 00:27:51 UTC 2020-12-15 12:00:00 UTC
    2020-12-21 2020-12-21-FAIR-NRAR.csv 2020-12-23 06:24:08 UTC 2020-12-23 12:00:00 UTC
    2020-12-28 2020-12-28-FAIR-NRAR.csv 2020-12-30 06:22:58 UTC 2020-12-30 12:00:00 UTC
    2020-04-12 (No data)
    2020-04-16 (No data)
    2020-04-19 (No data)
    2020-04-23 (No data)
    2020-04-26 (No data)
    2020-04-15 (No data)
    2020-04-17 (No data)
    2020-04-18 (No data)
    2020-04-21 (No data)
    2020-04-22 (No data)
    2020-04-24 (No data)
    2020-04-25 (No data)
    2020-04-28 (No data)
    2020-04-29 (No data)
    2020-04-30 (No data)
    2020-05-01 (No data)
    2020-05-02 (No data)
    2020-05-03 (No data)
    2020-03-22 (No data)
    2020-03-29 (No data)
    2020-04-05 (No data)
    2020-04-08 (No data)
    2020-03-27 (No data)
    2020-03-31 (No data)
    2020-04-01 (No data)
    2020-04-07 (No data)
    2020-04-09 (No data)
    2020-01-13 (No data)
    2020-01-20 (No data)
    2020-01-27 (No data)
    2020-02-03 (No data)
    2020-02-10 (No data)
    2020-02-17 (No data)
    2020-02-24 (No data)
    2020-03-02 (No data)
    2020-03-09 (No data)
    2020-01-06 (No data)
    2020-03-16 (No data)
    2020-05-08 (No data)
    2020-05-09 (No data)
    2020-05-14 (No data)
    2020-05-12 (No data)
    2020-05-17 (No data)
    2020-05-13 (No data)
    2020-05-21 (No data)
    2020-05-24 (No data)
    2020-05-20 (No data)
    2020-05-19 (No data)
    2020-08-28 (No data)
    2020-09-09 (No data)
    2020-05-28 (No data)
    2020-04-14 (No data)
    2020-05-29 (No data)
    2020-05-31 (No data)
    2020-05-26 (No data)
    2020-05-30 (No data)
    2020-06-02 (No data)
    2020-06-03 (No data)
    2020-06-04 (No data)
    2020-06-07 (No data)
    2020-06-05 (No data)
    2020-06-06 (No data)
    2020-06-09 (No data)
    2020-06-10 (No data)
    2020-06-11 (No data)
    2020-06-12 (No data)
    2020-06-13 (No data)
    2020-06-14 (No data)
    2020-06-16 (No data)
    2020-06-17 (No data)
    2020-06-18 (No data)
    2020-06-19 (No data)
    2020-06-20 (No data)
    2020-06-21 (No data)
    2020-06-23 (No data)
    2020-06-24 (No data)
    2020-06-25 (No data)
    2020-06-27 (No data)
    2020-06-28 (No data)
    2020-06-30 (No data)
    2020-07-01 (No data)
    2020-07-02 (No data)
    2020-07-03 (No data)
    2020-07-04 (No data)
    2020-07-05 (No data)
    2020-07-07 (No data)
    2020-07-08 (No data)
    2020-07-09 (No data)
    2020-07-12 (No data)
    2020-07-10 (No data)
    2020-07-14 (No data)
    2020-07-15 (No data)
    2020-07-16 (No data)
    2020-07-17 (No data)
    2020-07-19 (No data)
    2020-07-21 (No data)
    2020-07-22 (No data)
    2020-07-23 (No data)
    2020-07-24 (No data)
    2020-07-26 (No data)
    2020-09-10 (No data)
    2020-09-12 (No data)
    2020-09-11 (No data)
    2020-07-29 (No data)
    2020-07-30 (No data)
    2020-09-15 (No data)
    2020-09-16 (No data)
    2020-09-17 (No data)
    2020-09-18 (No data)
    2020-09-20 (No data)
    2020-09-22 (No data)
    2020-09-23 (No data)
    2020-09-24 (No data)
    2020-09-27 (No data)
    2020-09-26 (No data)
    2020-09-25 (No data)
    2020-09-29 (No data)
    2020-09-30 (No data)
    2020-10-01 (No data)
    2020-10-03 (No data)
    2020-10-02 (No data)
    2020-10-04 (No data)
    2020-10-08 (No data)
    2020-10-11 (No data)
    2021-06-29 2021-06-29-FAIR-NRAR.csv 2021-06-30 18:26:59 UTC 2021-06-30 18:26:59 UTC
    2021-07-01 2021-07-01-FAIR-NRAR.csv 2021-07-02 18:23:51 UTC 2021-07-02 18:23:51 UTC
    2021-07-05 2021-07-05-FAIR-NRAR.csv 2021-07-06 18:42:07 UTC 2021-07-06 18:42:07 UTC
    2021-07-06 2021-07-06-FAIR-NRAR.csv 2021-07-07 18:28:39 UTC 2021-07-07 18:28:39 UTC
    2021-07-11 2021-07-11-FAIR-NRAR.csv 2021-07-12 18:28:19 UTC 2021-07-12 18:28:19 UTC
    2021-07-13 2021-07-13-FAIR-NRAR.csv 2021-07-14 18:31:06 UTC 2021-07-14 18:31:06 UTC
    2021-07-14 2021-07-14-FAIR-NRAR.csv 2021-07-15 18:28:39 UTC 2021-07-15 18:28:39 UTC
    2021-07-15 2021-07-15-FAIR-NRAR.csv 2021-07-16 18:35:21 UTC 2021-07-16 18:35:21 UTC
    2021-07-18 (No data)
    2021-07-20 2021-07-20-FAIR-NRAR.csv 2021-07-21 18:33:07 UTC 2021-07-21 18:33:07 UTC
    2021-07-21 2021-07-21-FAIR-NRAR.csv 2021-07-22 18:28:45 UTC 2021-07-22 18:28:45 UTC
    2021-07-25 2021-07-25-FAIR-NRAR.csv 2021-07-26 18:59:14 UTC 2021-07-26 18:59:14 UTC
    2021-07-24 2021-07-24-FAIR-NRAR.csv 2021-07-25 12:33:49 UTC 2021-07-25 12:33:49 UTC
    2021-07-30 (No data)
    2021-07-31 (No data)
    2021-08-02 (No data)
    2021-08-03 2021-08-03-FAIR-NRAR.csv 2021-08-04 18:26:38 UTC 2021-08-04 18:26:38 UTC
    2021-08-05 2021-08-05-FAIR-NRAR.csv 2021-08-06 18:26:43 UTC 2021-08-06 18:26:43 UTC
    2021-08-07 2021-08-07-FAIR-NRAR.csv 2021-08-08 18:22:48 UTC 2021-08-08 18:22:48 UTC
    2021-08-09 2021-08-09-FAIR-NRAR.csv 2021-08-10 06:26:09 UTC 2021-08-10 06:26:09 UTC
    2021-08-12 2021-08-12-FAIR-NRAR.csv 2021-08-16 18:37:11 UTC 2021-08-16 18:37:11 UTC
    2021-08-18 2021-08-18-FAIR-NRAR.csv 2021-08-19 06:24:42 UTC 2021-08-19 06:24:42 UTC
    2021-08-22 2021-08-22-FAIR-NRAR.csv 2021-08-23 06:24:28 UTC 2021-08-23 06:24:28 UTC
    2021-08-23 2021-08-23-FAIR-NRAR.csv 2021-08-24 06:27:03 UTC 2021-08-24 06:27:03 UTC
    2021-08-24 2021-08-24-FAIR-NRAR.csv 2021-08-25 06:23:09 UTC 2021-08-25 06:23:09 UTC
    2021-08-26 2021-08-26-FAIR-NRAR.csv 2021-08-27 18:23:04 UTC 2021-08-27 18:23:04 UTC
    2021-08-27 2021-08-27-FAIR-NRAR.csv 2021-08-28 18:24:43 UTC 2021-08-28 18:24:43 UTC
    2021-08-30 2021-08-30-FAIR-NRAR.csv 2021-08-31 18:26:10 UTC 2021-08-31 18:26:10 UTC
    2021-08-31 2021-08-31-FAIR-NRAR.csv 2021-09-02 00:24:45 UTC 2021-09-02 00:24:45 UTC
    2021-09-01 2021-09-01-FAIR-NRAR.csv 2021-09-02 18:24:45 UTC 2021-09-02 18:24:45 UTC
    2021-09-03 2021-09-03-FAIR-NRAR.csv 2021-09-04 18:21:21 UTC 2021-09-04 18:21:21 UTC
    2021-09-06 2021-09-06-FAIR-NRAR.csv 2021-09-07 06:26:21 UTC 2021-09-07 06:26:21 UTC
    2021-09-10 (No data)
    2021-09-12 2021-09-12-FAIR-NRAR.csv 2021-09-14 00:34:34 UTC 2021-09-14 00:34:34 UTC
    2021-09-15 2021-09-15-FAIR-NRAR.csv 2021-09-16 18:23:41 UTC 2021-09-16 18:23:41 UTC
    2021-09-18 2021-09-18-FAIR-NRAR.csv 2021-09-19 18:23:27 UTC 2021-09-19 18:23:27 UTC
    2021-09-19 2021-09-19-FAIR-NRAR.csv 2021-09-20 18:45:42 UTC 2021-09-20 18:45:42 UTC
    2021-09-21 2021-09-21-FAIR-NRAR.csv 2021-09-22 18:23:56 UTC 2021-09-22 18:23:56 UTC
    2021-09-23 (No data)
    2021-09-27 (No data)
    2021-09-28 2021-09-28-FAIR-NRAR.csv 2021-09-30 00:27:22 UTC 2021-09-30 00:27:22 UTC
    2021-10-01 2021-10-01-FAIR-NRAR.csv 2021-10-03 00:25:33 UTC 2021-10-03 00:25:33 UTC
    2021-10-03 2021-10-03-FAIR-NRAR.csv 2021-10-04 18:39:11 UTC 2021-10-04 18:39:11 UTC
    2021-10-04 2021-10-04-FAIR-NRAR.csv 2021-10-05 18:28:10 UTC 2021-10-05 18:28:10 UTC
    2021-09-30 2021-09-30-FAIR-NRAR.csv 2021-10-04 18:37:46 UTC 2021-10-04 18:37:46 UTC
    2021-10-05 2021-10-05-FAIR-NRAR.csv 2021-10-06 18:25:12 UTC 2021-10-06 18:25:12 UTC
    2021-10-06 2021-10-06-FAIR-NRAR.csv 2021-10-07 18:25:06 UTC 2021-10-07 18:25:06 UTC
    2021-10-07 2021-10-07-FAIR-NRAR.csv 2021-10-08 18:28:14 UTC 2021-10-08 18:28:14 UTC
    2021-10-08 (No data)
    2021-10-11 2021-10-11-FAIR-NRAR.csv 2021-10-13 00:27:38 UTC 2021-10-13 00:27:38 UTC
    2021-10-12 2021-10-12-FAIR-NRAR.csv 2021-10-13 18:25:01 UTC 2021-10-13 18:25:01 UTC
    2021-10-13 2021-10-13-FAIR-NRAR.csv 2021-10-14 18:26:43 UTC 2021-10-14 18:26:43 UTC
    2021-10-14 2021-10-14-FAIR-NRAR.csv 2021-10-16 18:24:10 UTC 2021-10-16 18:24:10 UTC
    2021-10-20 2021-10-20-FAIR-NRAR.csv 2021-10-21 18:25:58 UTC 2021-10-21 18:25:58 UTC
    2021-10-21 2021-10-21-FAIR-NRAR.csv 2021-10-22 18:27:20 UTC 2021-10-22 18:27:20 UTC
    2021-10-23 2021-10-23-FAIR-NRAR.csv 2021-10-25 00:24:18 UTC 2021-10-25 00:24:18 UTC
    2021-10-25 2021-10-25-FAIR-NRAR.csv 2021-10-26 18:27:23 UTC 2021-10-26 18:27:23 UTC
    2021-10-27 2021-10-27-FAIR-NRAR.csv 2021-10-28 18:27:20 UTC 2021-10-28 18:27:20 UTC
    2021-10-30 2021-10-30-FAIR-NRAR.csv 2021-11-01 00:25:51 UTC 2021-11-01 00:25:51 UTC
    2021-11-01 2021-11-01-FAIR-NRAR.csv 2021-11-02 18:27:40 UTC 2021-11-02 18:27:40 UTC
    2021-11-02 2021-11-02-FAIR-NRAR.csv 2021-11-03 18:25:27 UTC 2021-11-03 18:25:27 UTC
    2021-11-04 2021-11-04-FAIR-NRAR.csv 2021-11-05 12:26:00 UTC 2021-11-05 12:26:00 UTC
    2021-11-03 2021-11-03-FAIR-NRAR.csv 2021-11-05 00:30:43 UTC 2021-11-05 00:30:43 UTC
    2021-11-06 2021-11-06-FAIR-NRAR.csv 2021-11-07 18:24:16 UTC 2021-11-07 18:24:16 UTC
    2021-11-08 2021-11-08-FAIR-NRAR.csv 2021-11-10 00:51:32 UTC 2021-11-10 00:51:32 UTC
    2021-11-09 2021-11-09-FAIR-NRAR.csv 2021-11-10 18:28:22 UTC 2021-11-10 18:28:22 UTC
    2021-11-14 (No data)
    2021-11-20 (No data)
    2021-11-22 (No data)
    2021-11-25 2021-11-25-FAIR-NRAR.csv 2021-11-26 12:25:59 UTC 2021-11-26 12:25:59 UTC
    2021-11-28 2021-11-28-FAIR-NRAR.csv 2021-11-29 12:29:44 UTC 2021-11-29 12:29:44 UTC
    2021-12-01 2021-12-01-FAIR-NRAR.csv 2021-12-02 12:26:45 UTC 2021-12-02 12:26:45 UTC
    2021-12-02 2021-12-02-FAIR-NRAR.csv 2021-12-03 12:29:38 UTC 2021-12-03 12:29:38 UTC
    2021-12-03 2021-12-03-FAIR-NRAR.csv 2021-12-04 12:27:55 UTC 2021-12-04 12:27:55 UTC
    2021-12-06 2021-12-06-FAIR-NRAR.csv 2021-12-07 12:27:07 UTC 2021-12-07 12:27:07 UTC
    2021-12-08 2021-12-08-FAIR-NRAR.csv 2021-12-09 12:25:50 UTC 2021-12-09 12:25:50 UTC
    2021-12-12 2021-12-12-FAIR-NRAR.csv 2021-12-13 12:29:40 UTC 2021-12-13 12:29:40 UTC
    2021-12-13 2021-12-13-FAIR-NRAR.csv 2021-12-14 12:29:30 UTC 2021-12-14 12:29:30 UTC
    2021-12-16 2021-12-16-FAIR-NRAR.csv 2021-12-17 12:29:02 UTC 2021-12-17 12:29:02 UTC
    2021-12-21 2021-12-21-FAIR-NRAR.csv 2021-12-22 12:29:35 UTC 2021-12-22 12:29:35 UTC
    2021-12-22 (No data)
    2021-12-25 (No data)
    2021-12-27 2021-12-27-FAIR-NRAR.csv 2021-12-28 18:28:34 UTC 2021-12-28 18:28:34 UTC
    2022-01-02 2022-01-02-FAIR-NRAR.csv 2022-01-03 18:34:02 UTC 2022-01-03 18:34:02 UTC
    2022-01-09 (No data)
    2022-01-10 (No data)
    2022-01-14 (No data)
    2022-01-19 (No data)
    2022-01-20 (No data)
    2022-01-21 (No data)
    2022-01-23 (No data)
    2022-01-25 (No data)
    2022-01-27 (No data)
    2022-01-28 (No data)
    2022-01-29 (No data)
    2022-02-02 (No data)
    2022-02-03 (No data)
    2022-02-04 (No data)
    2022-02-09 (No data)
    2022-02-13 (No data)
    2022-02-15 (No data)
    2022-02-17 (No data)
    2022-02-27 (No data)
    2022-02-28 (No data)
    2022-03-06 (No data)
    2022-03-12 (No data)
    2022-03-14 (No data)
    2022-03-16 (No data)
    2022-03-20 (No data)
    2022-03-22 (No data)
    2022-03-23 (No data)
    2022-03-27 (No data)
    2022-03-30 (No data)
    2022-04-01 (No data)
    2020-10-15 (No data)
    2020-10-16 (No data)
    2020-10-18 (No data)
    2021-07-04 2021-07-04-FAIR-NRAR.csv 2021-07-06 01:27:21 UTC 2021-07-06 01:27:21 UTC
    2021-07-02 (No data)
    2021-07-07 2021-07-07-FAIR-NRAR.csv 2021-07-08 18:29:30 UTC 2021-07-08 18:29:30 UTC
    2021-07-12 2021-07-12-FAIR-NRAR.csv 2021-07-13 18:29:59 UTC 2021-07-13 18:29:59 UTC
    2021-07-16 (No data)
    2021-07-22 2021-07-22-FAIR-NRAR.csv 2021-07-23 06:30:34 UTC 2021-07-23 06:30:34 UTC
    2021-08-01 (No data)
    2021-08-08 (No data)
    2021-08-10 2021-08-10-FAIR-NRAR.csv 2021-08-11 18:24:46 UTC 2021-08-11 18:24:46 UTC
    2021-08-16 2021-08-16-FAIR-NRAR.csv 2021-08-17 18:25:55 UTC 2021-08-17 18:25:55 UTC
    2021-08-19 2021-08-19-FAIR-NRAR.csv 2021-08-20 06:26:00 UTC 2021-08-20 06:26:00 UTC
    2021-08-21 2021-08-21-FAIR-NRAR.csv 2021-08-22 18:23:01 UTC 2021-08-22 18:23:01 UTC
    2021-08-28 2021-08-28-FAIR-NRAR.csv 2021-08-29 18:24:27 UTC 2021-08-29 18:24:27 UTC
    2021-09-02 2021-09-02-FAIR-NRAR.csv 2021-09-03 18:25:55 UTC 2021-09-03 18:25:55 UTC
    2021-09-04 2021-09-04-FAIR-NRAR.csv 2021-09-05 18:25:18 UTC 2021-09-05 18:25:18 UTC
    2021-09-13 2021-09-13-FAIR-NRAR.csv 2021-09-14 18:30:58 UTC 2021-09-14 18:30:58 UTC
    2021-09-16 2021-09-16-FAIR-NRAR.csv 2021-09-17 12:25:26 UTC 2021-09-17 12:25:26 UTC
    2021-09-25 2021-09-25-FAIR-NRAR.csv 2021-09-27 00:24:29 UTC 2021-09-27 00:24:29 UTC
    2021-10-02 2021-10-02-FAIR-NRAR.csv 2021-10-04 00:28:50 UTC 2021-10-04 00:28:50 UTC
    2021-10-10 2021-10-10-FAIR-NRAR.csv 2021-10-11 18:28:18 UTC 2021-10-11 18:28:18 UTC
    2021-10-16 (no source) 2021-10-17 18:25:08 UTC 2021-10-17 18:25:08 UTC 1 of 2
    2021-10-16 2021-10-16-FAIR-NRAR.csv 2021-10-17 22:24:44 UTC 2021-10-17 22:24:44 UTC 2 of 2
    2021-10-18 2021-10-18-FAIR-NRAR.csv 2021-10-19 18:23:37 UTC 2021-10-19 18:23:37 UTC
    2021-10-19 2021-10-19-FAIR-NRAR.csv 2021-10-20 19:14:57 UTC 2021-10-20 19:14:57 UTC
    2021-10-24 2021-10-24-FAIR-NRAR.csv 2021-10-25 18:26:53 UTC 2021-10-25 18:26:53 UTC
    2021-10-28 2021-10-28-FAIR-NRAR.csv 2021-10-29 18:26:34 UTC 2021-10-29 18:26:34 UTC
    2021-10-31 2021-10-31-FAIR-NRAR.csv 2021-11-01 18:39:01 UTC 2021-11-01 18:39:01 UTC
    2021-11-05 2021-11-05-FAIR-NRAR.csv 2021-11-06 12:25:14 UTC 2021-11-06 12:25:14 UTC
    2021-11-07 2021-11-07-FAIR-NRAR.csv 2021-11-10 00:52:59 UTC 2021-11-10 00:52:59 UTC
    2021-11-10 2021-11-10-FAIR-NRAR.csv 2021-11-11 12:28:32 UTC 2021-11-11 12:28:32 UTC
    2021-11-15 (No data)
    2021-11-19 2021-11-19-FAIR-NRAR.csv 2021-11-20 12:25:41 UTC 2021-11-20 12:25:41 UTC
    2021-11-21 (No data)
    2021-11-26 2021-11-26-FAIR-NRAR.csv 2021-11-27 12:27:24 UTC 2021-11-27 12:27:24 UTC
    2021-11-30 2021-11-30-FAIR-NRAR.csv 2021-12-01 12:26:55 UTC 2021-12-01 12:26:55 UTC
    2021-12-05 2021-12-05-FAIR-NRAR.csv 2021-12-06 12:28:37 UTC 2021-12-06 12:28:37 UTC
    2021-12-04 2021-12-04-FAIR-NRAR.csv 2021-12-05 12:29:03 UTC 2021-12-05 12:29:03 UTC
    2021-12-09 2021-12-09-FAIR-NRAR.csv 2021-12-10 12:28:29 UTC 2021-12-10 12:28:29 UTC
    2021-12-11 2021-12-11-FAIR-NRAR.csv 2021-12-12 12:26:30 UTC 2021-12-12 12:26:30 UTC
    2021-12-14 2021-12-14-FAIR-NRAR.csv 2021-12-15 12:27:59 UTC 2021-12-15 12:27:59 UTC
    2021-12-19 2021-12-19-FAIR-NRAR.csv 2021-12-21 00:45:30 UTC 2021-12-21 00:45:30 UTC
    2021-12-26 (No data)
    2022-01-04 2022-01-04-FAIR-NRAR.csv 2022-01-05 12:28:14 UTC 2022-01-05 12:28:14 UTC
    2022-01-08 (No data)
    2022-01-11 (No data)
    2022-01-15 (No data)
    2022-01-17 (No data)
    2022-01-22 (No data)
    2022-01-30 (No data)
    2022-01-31 (No data)
    2022-02-05 (No data)
    2022-02-07 (No data)
    2022-02-10 (No data)
    2022-02-14 (No data)
    2022-02-18 (No data)
    2022-02-21 (No data)
    2022-03-02 (No data)
    2022-03-09 (No data)
    2022-03-13 (No data)
    2022-03-17 (No data)
    2022-03-21 (No data)
    2022-03-28 (No data)
    2022-04-03 (No data)
    2022-04-07 (No data)
    2022-04-10 (No data)
    2022-04-18 (No data)
    2022-04-25 (No data)
    2022-05-08 (No data)
    2022-05-16 (No data)
    2022-05-23 (No data)
    2022-05-30 (No data)
    2022-06-05 (No data)
    2022-06-12 (No data)
    2022-06-20 (No data)
    2022-07-02 (No data)
    2022-07-09 (No data)
    2022-07-16 (No data)
    2022-07-19 (No data)
    2022-07-24 (No data)
    2022-07-25 (No data)
    2022-07-23 (No data)
    2022-07-31 (No data)
    2022-08-01 (No data)
    2022-07-30 (No data)
    2022-08-07 (No data)
    2022-08-08 (No data)
    2022-08-06 (No data)
    2022-08-14 (No data)
    2022-08-13 (No data)
    2022-08-15 (No data)
    2022-08-21 (No data)
    2022-08-20 (No data)
    2022-08-22 (No data)
    2022-08-28 (No data)
    2022-08-27 (No data)
    2022-08-29 (No data)
    2022-09-04 (No data)
    2022-09-03 (No data)
    2022-09-05 (No data)
    2022-09-11 (No data)
    2022-09-12 (No data)
    2022-09-10 (No data)
    2022-09-18 (No data)
    2022-09-17 (No data)
    2022-09-19 (No data)
    2020-10-22 (No data)
    2020-10-25 (No data)
    2020-10-29 (No data)
    2020-11-01 (No data)
    2020-11-04 (No data)
    2020-11-08 (No data)
    2020-11-05 (No data)
    2020-11-12 (No data)
    2020-11-15 (No data)
    2020-11-17 (No data)
    2020-11-18 2020-11-18-FAIR-NRAR.csv 2021-01-12 21:17:49 UTC 2020-11-19 12:00:00 UTC 1 of 2
    2020-11-18 2020-11-18-FAIR-NRAR.csv 2020-11-24 01:01:18 UTC 2020-11-23 12:00:00 UTC 2 of 2
    2020-11-19 2020-11-19-FAIR-NRAR.csv 2021-01-12 21:20:05 UTC 2020-11-20 12:00:00 UTC 1 of 2
    2020-11-19 2020-11-19-FAIR-NRAR.csv 2020-11-24 01:00:46 UTC 2020-11-23 12:00:00 UTC 2 of 2
    2020-11-22 2020-11-22-FAIR-NRAR.csv 2020-11-23 18:22:24 UTC 2020-11-23 12:00:00 UTC
    2020-11-21 (No data)
    2020-11-24 2020-11-24-FAIR-NRAR.csv 2020-11-25 18:19:25 UTC 2020-11-25 12:00:00 UTC
    2020-11-26 (No data)
    2020-11-29 2020-11-29-FAIR-NRAR.csv 2020-11-30 18:29:54 UTC 2020-11-30 12:00:00 UTC
    2020-12-01 2020-12-01-FAIR-NRAR.csv 2020-12-03 06:25:56 UTC 2020-12-03 12:00:00 UTC
    2020-12-03 2020-12-03-FAIR-NRAR.csv 2020-12-05 00:25:47 UTC 2020-12-04 12:00:00 UTC
    2020-12-06 2020-12-06-FAIR-NRAR.csv 2020-12-07 18:24:36 UTC 2020-12-07 12:00:00 UTC
    2020-12-05 (No data)
    2020-12-08 2020-12-08-FAIR-NRAR.csv 2020-12-10 00:29:50 UTC 2020-12-09 12:00:00 UTC
    2020-12-10 2020-12-10-FAIR-NRAR.csv 2020-12-13 00:46:33 UTC 2020-12-12 12:00:00 UTC
    2020-12-11 2020-12-11-FAIR-NRAR.csv 2020-12-13 00:47:11 UTC 2020-12-12 12:00:00 UTC
    2020-12-13 2020-12-13-FAIR-NRAR.csv 2020-12-14 18:39:43 UTC 2020-12-14 12:00:00 UTC
    2020-12-15 2020-12-15-FAIR-NRAR.csv 2020-12-17 00:27:27 UTC 2020-12-16 12:00:00 UTC
    2020-12-16 2020-12-16-FAIR-NRAR.csv 2020-12-18 06:19:48 UTC 2020-12-18 12:00:00 UTC
    2020-12-17 2020-12-17-FAIR-NRAR.csv 2020-12-19 06:19:31 UTC 2020-12-19 12:00:00 UTC
    2020-12-18 2020-12-18-FAIR-NRAR.csv 2020-12-20 18:29:12 UTC 2020-12-20 12:00:00 UTC
    2020-12-19 2020-12-19-FAIR-NRAR.csv 2020-12-21 06:19:13 UTC 2020-12-21 12:00:00 UTC
    2020-12-20 2020-12-20-FAIR-NRAR.csv 2020-12-21 18:27:18 UTC 2020-12-21 12:00:00 UTC
    2020-12-22 2020-12-22-FAIR-NRAR.csv 2020-12-24 00:35:22 UTC 2020-12-23 12:00:00 UTC
    2020-12-24 2020-12-24-FAIR-NRAR.csv 2020-12-26 00:32:37 UTC 2020-12-25 12:00:00 UTC
    2020-12-23 2020-12-23-FAIR-NRAR.csv 2020-12-26 00:31:11 UTC 2020-12-25 12:00:00 UTC
    2020-12-27 (No data)
    2020-12-30 2020-12-30-FAIR-NRAR.csv 2021-01-01 18:41:01 UTC 2021-01-01 12:00:00 UTC
    2021-01-03 2021-01-03-FAIR-NRAR.csv 2021-01-05 00:45:11 UTC 2021-01-04 12:00:00 UTC
    2021-01-04 (No data)
    2021-01-05 2021-01-05-FAIR-NRAR.csv 2021-01-07 06:29:38 UTC 2021-01-07 12:00:00 UTC
