Summary: | One model, one forecast, 62 rows |
---|---|
Owner: | cornell |
Model Owners: | (No model owners) |
Time Interval Type | Week |
Visibility | Public |
Description: | A template project for learning how to interact with Zoltar. Typically, a full description of the project would go here. You could include narrative details about what seasons are included, what group has provided data, whether the project focuses on real-time or retrospective forecasts. |
Home: | https://reichlab.io |
Core data: | https://zoltardata.com/ |
Truth Data: | docs-ground-truth.csv (14 rows) 2020-12-17 14:51:14 EST. Download |
Features: | Project: Explorer. Forecasts: Summary, Download. |
Abbreviation | Team | # Forecasts | Oldest | Newest | Upload time |
---|---|---|---|---|---|
docs forecast model | Zoltar team | 1 | 2011-10-02 | 2011-10-02 | 2020-04-13 14:27:27 EDT |
Name |
---|
location3 |
location2 |
location1 |
Target Group | # Targets | Type | Unit | Step ahead? | Example Target |
---|---|---|---|---|---|
Season peak week | 1 | date | week | “Season peak week” | |
above baseline | 1 | binary | “above baseline” | ||
cases next week | 1 | discrete | cases | “cases next week” | |
pct next week | 1 | continuous | percent | “pct next week” | |
season severity | 1 | nominal | “season severity” |
Time Zero | Data Version Date | # Forecasts | Starts Season |
---|---|---|---|
2011-10-02 | (No data version date) | 1 | “2011-2012” |
2011-10-09 | (No data version date) | 0 | |
2011-10-16 | (No data version date) | 0 |