Model: University of Virginia, Biocomplexity Institute - UVAFluX-Ensemble

    Name: Ensemble model
    Abbreviation: UVAFluX-Ensemble
    Owner: lshandross
    Team name: University of Virginia, Biocomplexity Institute
    Description: An ensemble of multiple methods such as ARIMA, Long short-term memory (lSTM) and piecewise-linear fit model.
    Contributors: Aniruddha Adiga (UVA)<aniruddha@virginia.edu>, Srinivasan Venkatramanan (UVA), Gursharn Kaur (UVA), Benjamin Hurt (UVA), Bryan Lewis (UVA), and Madhav Marathe (UVA).
    License: Creative Commons Attribution 4.0
    Notes: primary
    Citation:
    Methods: This is a US national and state-level multi-method model forecasting the new influenza hospitalizations. Multiple methods include ARIMA (optimized for length of observed data), LSTM model, and piecewise-linear approximation model for trend projection. The model forecasts are combined using Bayesian model averaging.
    Home: https://biocomplexity.virginia.edu/
    Auxiliary data: (No URL)

    Forecasts (88)

    Timezero Data Source Upload Time Issued at Version
    2022-01-24 forecast39e8313358ad.json 2023-01-05 13:32:46 UTC 2023-01-05 13:32:46 UTC 1 of 2
    2022-01-24 forecast-1f7c6e7d49e8.json 2023-01-10 20:41:44 UTC 2023-01-10 20:41:44 UTC 2 of 2
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 forecast39e8783b5ad0.json 2023-01-05 13:33:47 UTC 2023-01-05 13:33:47 UTC 1 of 2
    2022-06-20 forecast-1f7c6878554d.json 2023-01-10 20:42:33 UTC 2023-01-10 20:42:33 UTC 2 of 2
    2022-06-13 forecast39e870d747ee.json 2023-01-05 13:33:46 UTC 2023-01-05 13:33:46 UTC 1 of 2
    2022-06-13 forecast-1f7c27b06b35.json 2023-01-10 20:42:31 UTC 2023-01-10 20:42:31 UTC 2 of 2
    2022-06-06 forecast39e834114da4.json 2023-01-05 13:33:44 UTC 2023-01-05 13:33:44 UTC 1 of 2
    2022-06-06 forecast-1f7c140c7eaf.json 2023-01-10 20:42:30 UTC 2023-01-10 20:42:30 UTC 2 of 2
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 forecast-31801d3d56a7.json 2023-05-18 11:11:19 UTC 2023-05-18 11:11:19 UTC
    2023-05-08 forecast-31143fb4627d.json 2023-05-11 11:13:41 UTC 2023-05-11 11:13:41 UTC
    2023-05-01 (No data)
    2023-04-24 forecast-444c3dd2fda.json 2023-04-28 14:49:33 UTC 2023-04-28 14:49:33 UTC
    2023-04-17 forecast-2d7d254b5cec.json 2023-04-20 11:12:38 UTC 2023-04-20 11:12:38 UTC
    2023-04-10 forecast-2d821be2230.json 2023-04-13 11:11:30 UTC 2023-04-13 11:11:30 UTC
    2023-04-03 forecast-2d9d694fb0fb.json 2023-04-06 11:12:27 UTC 2023-04-06 11:12:27 UTC
    2023-03-27 forecast-2df718e1a5e3.json 2023-03-30 11:14:11 UTC 2023-03-30 11:14:11 UTC
    2023-03-20 forecast-2e295aa75f6.json 2023-03-23 11:12:37 UTC 2023-03-23 11:12:37 UTC
    2023-03-13 forecast-2e097ca79438.json 2023-03-16 11:11:29 UTC 2023-03-16 11:11:29 UTC
    2023-03-06 forecast-2e383ed6e7fd.json 2023-03-09 11:15:11 UTC 2023-03-09 11:15:11 UTC
    2023-02-27 forecast-2de74d599d0a.json 2023-03-02 11:11:38 UTC 2023-03-02 11:11:38 UTC
    2023-02-20 forecast-2e256ad8f9f5.json 2023-02-23 00:20:18 UTC 2023-02-23 00:20:18 UTC
    2023-02-13 forecast-54593e62c4ba.json 2023-02-16 11:16:58 UTC 2023-02-16 11:16:58 UTC
    2023-02-06 (No data)
    2023-01-30 forecast-54994f5ad71d.json 2023-02-02 20:06:10 UTC 2023-02-02 20:06:10 UTC
    2023-01-23 forecast-551a71efe037.json 2023-01-25 23:20:06 UTC 2023-01-25 23:20:06 UTC
    2023-01-16 forecast-550f4ba9f969.json 2023-01-24 14:43:51 UTC 2023-01-24 14:43:51 UTC
    2023-01-09 forecast-5c2c47447264.json 2023-01-13 17:36:05 UTC 2023-01-13 17:36:05 UTC
    2023-01-02 forecast2cf03ff05861.json 2023-01-05 19:58:30 UTC 2023-01-05 19:58:30 UTC 1 of 2
    2023-01-02 forecast-1f7c791453ad.json 2023-01-10 20:42:51 UTC 2023-01-10 20:42:51 UTC 2 of 2
    2022-12-26 forecast314063bb25b.json 2023-01-03 20:35:54 UTC 2023-01-03 20:35:54 UTC 1 of 2
    2022-12-26 forecast-1f7c59892652.json 2023-01-10 20:42:50 UTC 2023-01-10 20:42:50 UTC 2 of 2
    2022-12-19 forecast314015f1112.json 2023-01-03 20:35:52 UTC 2023-01-03 20:35:52 UTC 1 of 2
    2022-12-19 forecast-1f7c56992695.json 2023-01-10 20:42:48 UTC 2023-01-10 20:42:48 UTC 2 of 2
    2022-12-12 forecast314074342adc.json 2023-01-03 20:35:51 UTC 2023-01-03 20:35:51 UTC 1 of 2
    2022-12-12 forecast-1f7c24d940a7.json 2023-01-10 20:42:47 UTC 2023-01-10 20:42:47 UTC 2 of 2
    2022-12-05 forecast3140264e886.json 2023-01-03 20:35:49 UTC 2023-01-03 20:35:49 UTC 1 of 2
    2022-12-05 forecast-1f7c20183514.json 2023-01-10 20:42:45 UTC 2023-01-10 20:42:45 UTC 2 of 2
    2022-11-28 forecast3140449d529f.json 2023-01-03 20:35:47 UTC 2023-01-03 20:35:47 UTC 1 of 2
    2022-11-28 forecast-1f7c278c6a8c.json 2023-01-10 20:42:43 UTC 2023-01-10 20:42:43 UTC 2 of 2
    2022-11-21 forecast31406cf231a7.json 2023-01-03 20:35:45 UTC 2023-01-03 20:35:45 UTC 1 of 2
    2022-11-21 forecast-1f7c5d0f654f.json 2023-01-10 20:42:42 UTC 2023-01-10 20:42:42 UTC 2 of 2
    2022-11-14 forecast31404e5112aa.json 2023-01-03 20:35:43 UTC 2023-01-03 20:35:43 UTC 1 of 2
    2022-11-14 forecast-1f7c79251e51.json 2023-01-10 20:42:40 UTC 2023-01-10 20:42:40 UTC 2 of 2
    2022-11-07 forecast314044975286.json 2023-01-03 20:35:42 UTC 2023-01-03 20:35:42 UTC 1 of 2
    2022-11-07 forecast-1f7c15c8397d.json 2023-01-10 20:42:39 UTC 2023-01-10 20:42:39 UTC 2 of 2
    2022-10-31 forecast314063311583.json 2023-01-03 20:35:40 UTC 2023-01-03 20:35:40 UTC 1 of 2
    2022-10-31 forecast-1f7c102459b.json 2023-01-10 20:42:37 UTC 2023-01-10 20:42:37 UTC 2 of 2
    2022-10-24 forecast314072746a0c.json 2023-01-03 20:35:38 UTC 2023-01-03 20:35:38 UTC 1 of 2
    2022-10-24 forecast-1f7c7dc911c2.json 2023-01-10 20:42:36 UTC 2023-01-10 20:42:36 UTC 2 of 2
    2022-10-17 forecast3140752a24aa.json 2023-01-03 20:35:37 UTC 2023-01-03 20:35:37 UTC 1 of 2
    2022-10-17 forecast-1f7c3c0b4b64.json 2023-01-10 20:42:34 UTC 2023-01-10 20:42:34 UTC 2 of 2
    2022-10-10 (No data)
    2022-05-30 forecast39e85647224c.json 2023-01-05 13:33:40 UTC 2023-01-05 13:33:40 UTC 1 of 2
    2022-05-30 forecast-1f7cfc919a0.json 2023-01-10 20:42:28 UTC 2023-01-10 20:42:28 UTC 2 of 2
    2022-05-23 forecast39e841dc30ef.json 2023-01-05 13:33:36 UTC 2023-01-05 13:33:36 UTC 1 of 2
    2022-05-23 forecast-1f7c16ba477d.json 2023-01-10 20:42:27 UTC 2023-01-10 20:42:27 UTC 2 of 2
    2022-05-16 forecast39e82d6985e.json 2023-01-05 13:33:31 UTC 2023-01-05 13:33:31 UTC 1 of 2
    2022-05-16 forecast-1f7c19b32203.json 2023-01-10 20:42:25 UTC 2023-01-10 20:42:25 UTC 2 of 2
    2022-05-09 forecast39e8448c2570.json 2023-01-05 13:33:26 UTC 2023-01-05 13:33:26 UTC 1 of 2
    2022-05-09 forecast-1f7c7a1f6f28.json 2023-01-10 20:42:24 UTC 2023-01-10 20:42:24 UTC 2 of 2
    2022-05-02 forecast39e863a36d94.json 2023-01-05 13:33:22 UTC 2023-01-05 13:33:22 UTC 1 of 2
    2022-05-02 forecast-1f7c7684557a.json 2023-01-10 20:42:22 UTC 2023-01-10 20:42:22 UTC 2 of 2
    2022-04-25 forecast39e86a212338.json 2023-01-05 13:33:17 UTC 2023-01-05 13:33:17 UTC 1 of 2
    2022-04-25 forecast-1f7c50ea591b.json 2023-01-10 20:42:20 UTC 2023-01-10 20:42:20 UTC 2 of 2
    2022-04-18 forecast39e83f7fba.json 2023-01-05 13:33:12 UTC 2023-01-05 13:33:12 UTC 1 of 2
    2022-04-18 forecast-1f7c3e536723.json 2023-01-10 20:42:17 UTC 2023-01-10 20:42:17 UTC 2 of 2
    2022-04-11 forecast39e8c297ed3.json 2023-01-05 13:33:08 UTC 2023-01-05 13:33:08 UTC 1 of 2
    2022-04-11 forecast-1f7c52cd7e14.json 2023-01-10 20:42:13 UTC 2023-01-10 20:42:13 UTC 2 of 2
    2022-04-04 forecast39e8480955c5.json 2023-01-05 13:33:03 UTC 2023-01-05 13:33:03 UTC 1 of 2
    2022-04-04 forecast-1f7c2fc55197.json 2023-01-10 20:42:10 UTC 2023-01-10 20:42:10 UTC 2 of 2
    2022-03-28 forecast39e845751cb4.json 2023-01-05 13:33:02 UTC 2023-01-05 13:33:02 UTC 1 of 2
    2022-03-28 forecast-1f7c4aa46cc6.json 2023-01-10 20:42:07 UTC 2023-01-10 20:42:07 UTC 2 of 2
    2022-03-21 forecast39e87c2a6ae4.json 2023-01-05 13:32:59 UTC 2023-01-05 13:32:59 UTC 1 of 2
    2022-03-21 forecast-1f7c3fdb21a7.json 2023-01-10 20:42:02 UTC 2023-01-10 20:42:02 UTC 2 of 2
    2022-03-14 forecast39e8191d1ee4.json 2023-01-05 13:32:58 UTC 2023-01-05 13:32:58 UTC 1 of 2
    2022-03-14 forecast-1f7c62e555ae.json 2023-01-10 20:41:59 UTC 2023-01-10 20:41:59 UTC 2 of 2
    2022-03-07 forecast39e8704551c6.json 2023-01-05 13:32:56 UTC 2023-01-05 13:32:56 UTC 1 of 2
    2022-03-07 forecast-1f7c25f94256.json 2023-01-10 20:41:57 UTC 2023-01-10 20:41:57 UTC 2 of 2
    2022-02-28 forecast39e86b518ed.json 2023-01-05 13:32:54 UTC 2023-01-05 13:32:54 UTC 1 of 2
    2022-02-28 forecast-1f7c1c4a5e34.json 2023-01-10 20:41:54 UTC 2023-01-10 20:41:54 UTC 2 of 2
    2022-02-21 forecast39e873d24c27.json 2023-01-05 13:32:53 UTC 2023-01-05 13:32:53 UTC 1 of 2
    2022-02-21 forecast-1f7c50382616.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC 2 of 2
    2022-02-14 forecast39e827d01602.json 2023-01-05 13:32:51 UTC 2023-01-05 13:32:51 UTC 1 of 2
    2022-02-14 forecast-1f7c7abc3705.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC 2 of 2
    2022-02-07 forecast39e84aba329f.json 2023-01-05 13:32:50 UTC 2023-01-05 13:32:50 UTC 1 of 2
    2022-02-07 forecast-1f7c6bee6945.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC 2 of 2
    2022-01-31 forecast39e832b47d72.json 2023-01-05 13:32:48 UTC 2023-01-05 13:32:48 UTC 1 of 2
    2022-01-31 forecast-1f7c348131ae.json 2023-01-10 20:41:46 UTC 2023-01-10 20:41:46 UTC 2 of 2
    2022-01-17 forecast39e87e5d214e.json 2023-01-05 13:32:44 UTC 2023-01-05 13:32:44 UTC 1 of 2
    2022-01-17 forecast-1f7c6fa8517b.json 2023-01-10 20:41:41 UTC 2023-01-10 20:41:41 UTC 2 of 2
    2022-01-10 forecast-1f7c4a5b10a9.json 2023-01-10 20:41:39 UTC 2023-01-10 20:41:39 UTC
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)