Model: Srivastava Group - SGroup-RandomForest

    Name: RandomForest
    Abbreviation: SGroup-RandomForest
    Owner: lshandross
    Team name: Srivastava Group
    Description: Random Forest ensemble of the predictors generated from the SGroup-SIkJalpha submission, HHS data, as well as historical FluSurv-NET data
    Contributors: Ajitesh Srivastava (University of Southern California) <ajiteshs@usc.edu>, Majd Al Aawar (University of Southern California) <malaawar@usc.edu>
    License: MIT
    Notes: proposed
    Citation:
    Methods: Random Forest ensemble of the predictors generated from the SGroup-SIkJalpha submission, HHS data, as well as historical FluSurv-NET data.
    Home: https://github.com/scc-usc/ReCOVER-COVID-19
    Auxiliary data: (No URL)

    Forecasts (50)

    Timezero Data Source Upload Time Issued at Version
    2022-01-24 (No data)
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 forecast4b9c4c7b9e9.json 2023-01-05 13:38:44 UTC 2023-01-05 13:38:44 UTC
    2022-06-13 forecast4b9c71044a44.json 2023-01-05 13:38:42 UTC 2023-01-05 13:38:42 UTC
    2022-06-06 forecast4b9c28d11cd8.json 2023-01-05 13:38:40 UTC 2023-01-05 13:38:40 UTC
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 forecast-31807276de5b.json 2023-05-18 11:11:26 UTC 2023-05-18 11:11:26 UTC
    2023-05-08 forecast-3114eb4bc38.json 2023-05-11 11:13:53 UTC 2023-05-11 11:13:53 UTC
    2023-05-01 forecast-3155254257f9.json 2023-05-04 11:13:32 UTC 2023-05-04 11:13:32 UTC
    2023-04-24 forecast-30cf1a094ff7.json 2023-04-28 16:06:01 UTC 2023-04-28 16:06:01 UTC
    2023-04-17 forecast-2d7d6dd404d0.json 2023-04-20 11:12:46 UTC 2023-04-20 11:12:46 UTC
    2023-04-10 forecast-2d8239ab0126.json 2023-04-13 11:11:38 UTC 2023-04-13 11:11:38 UTC
    2023-04-03 forecast-2d9d7df72c77.json 2023-04-06 11:12:35 UTC 2023-04-06 11:12:35 UTC
    2023-03-27 forecast-2df75e113302.json 2023-03-30 11:14:30 UTC 2023-03-30 11:14:30 UTC
    2023-03-20 forecast-2e296c0c813c.json 2023-03-23 11:12:46 UTC 2023-03-23 11:12:46 UTC
    2023-03-13 forecast-2e091fb79c4d.json 2023-03-16 11:11:36 UTC 2023-03-16 11:11:36 UTC
    2023-03-06 forecast-2e387dcd32ca.json 2023-03-09 11:15:25 UTC 2023-03-09 11:15:25 UTC
    2023-02-27 forecast-2de793eee9e.json 2023-03-02 11:11:47 UTC 2023-03-02 11:11:47 UTC
    2023-02-20 forecast-2e2548080140.json 2023-02-23 00:20:32 UTC 2023-02-23 00:20:32 UTC
    2023-02-13 forecast-54597c9a4cc4.json 2023-02-16 11:17:05 UTC 2023-02-16 11:17:05 UTC
    2023-02-06 forecast-553d2e7cb168.json 2023-02-09 11:17:48 UTC 2023-02-09 11:17:48 UTC
    2023-01-30 forecast-54996eeea41e.json 2023-02-02 20:06:17 UTC 2023-02-02 20:06:17 UTC
    2023-01-23 forecast-551a7ef7a800.json 2023-01-25 23:20:16 UTC 2023-01-25 23:20:16 UTC
    2023-01-16 forecast-550f195985c8.json 2023-01-24 14:44:00 UTC 2023-01-24 14:44:00 UTC
    2023-01-09 forecast-5c2c23e44903.json 2023-01-13 19:35:43 UTC 2023-01-13 19:35:43 UTC
    2023-01-02 forecast3f0c75454021.json 2023-01-05 19:58:37 UTC 2023-01-05 19:58:37 UTC
    2022-12-26 (No data)
    2022-12-19 forecast41743328ec6.json 2023-01-03 20:35:25 UTC 2023-01-03 20:35:25 UTC
    2022-12-12 forecast417462f03ff6.json 2023-01-03 20:35:23 UTC 2023-01-03 20:35:23 UTC
    2022-12-05 forecast41747544758a.json 2023-01-03 20:35:22 UTC 2023-01-03 20:35:22 UTC
    2022-11-28 forecast41747563711a.json 2023-01-03 20:35:20 UTC 2023-01-03 20:35:20 UTC
    2022-11-21 forecast4174356d53b9.json 2023-01-03 20:35:18 UTC 2023-01-03 20:35:18 UTC
    2022-11-14 forecast4174638d6f64.json 2023-01-03 20:35:16 UTC 2023-01-03 20:35:16 UTC
    2022-11-07 forecast41747bf831.json 2023-01-03 20:35:14 UTC 2023-01-03 20:35:14 UTC
    2022-10-31 forecast41744f0a5ac3.json 2023-01-03 20:35:11 UTC 2023-01-03 20:35:11 UTC
    2022-10-24 forecast417436f826e6.json 2023-01-03 20:35:09 UTC 2023-01-03 20:35:09 UTC
    2022-10-17 forecast41746ac34c65.json 2023-01-03 20:35:06 UTC 2023-01-03 20:35:06 UTC
    2022-10-10 (No data)
    2022-05-30 forecast4b9c37c6704c.json 2023-01-05 13:38:38 UTC 2023-01-05 13:38:38 UTC
    2022-05-23 forecast4b9c61051c75.json 2023-01-05 13:38:37 UTC 2023-01-05 13:38:37 UTC
    2022-05-16 forecast4b9c36fb5c2c.json 2023-01-05 13:38:35 UTC 2023-01-05 13:38:35 UTC
    2022-05-09 forecast4b9c4146512a.json 2023-01-05 13:38:33 UTC 2023-01-05 13:38:33 UTC
    2022-05-02 forecast4b9c75e632ca.json 2023-01-05 13:38:32 UTC 2023-01-05 13:38:32 UTC
    2022-04-25 forecast4b9c45827cc.json 2023-01-05 13:38:30 UTC 2023-01-05 13:38:30 UTC
    2022-04-18 forecast4b9c3aa5606a.json 2023-01-05 13:38:28 UTC 2023-01-05 13:38:28 UTC
    2022-04-11 forecast4b9c7a344159.json 2023-01-05 13:38:26 UTC 2023-01-05 13:38:26 UTC
    2022-04-04 forecast4b9c5f9e2191.json 2023-01-05 13:38:24 UTC 2023-01-05 13:38:24 UTC
    2022-03-28 forecast4b9c96953f2.json 2023-01-05 13:38:22 UTC 2023-01-05 13:38:22 UTC
    2022-03-21 forecast4b9c32b431b.json 2023-01-05 13:38:20 UTC 2023-01-05 13:38:20 UTC
    2022-03-14 forecast4b9c60135915.json 2023-01-05 13:38:18 UTC 2023-01-05 13:38:18 UTC
    2022-03-07 forecast4b9c1d881599.json 2023-01-05 13:38:17 UTC 2023-01-05 13:38:17 UTC
    2022-02-28 forecast4b9c179151d.json 2023-01-05 13:38:15 UTC 2023-01-05 13:38:15 UTC
    2022-02-21 forecast4b9c48fb4fef.json 2023-01-05 13:38:13 UTC 2023-01-05 13:38:13 UTC
    2022-02-14 forecast4b9cf7d43fe.json 2023-01-05 13:38:11 UTC 2023-01-05 13:38:11 UTC
    2022-02-07 forecast4b9c48445d2c.json 2023-01-05 13:38:09 UTC 2023-01-05 13:38:09 UTC
    2022-01-31 (No data)
    2022-01-17 (No data)
    2022-01-10 (No data)
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)