Model: MIGHTE - MIGHTE-Nsemble

    Name: Nsemble
    Abbreviation: MIGHTE-Nsemble
    Owner: lshandross
    Team name: MIGHTE
    Description: Combined exponential smoothing and vector autoregression model
    Contributors: Austin Meyer (Northeastern University), Fred Lu (Northeastern University), Leonardo Clemente (Northeastern University), Mauricio Santillana (Northeastern University)
    License: Creative Commons Attribution 4.0
    Notes: primary
    Citation:
    Methods:
    Home: https://www.mighte.org/
    Auxiliary data: (No URL)

    Forecasts (29)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 (No data)
    2022-06-06 (No data)
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 forecast-3180112e706a.json 2023-05-18 11:11:31 UTC 2023-05-18 11:11:31 UTC
    2023-05-08 forecast-3114395a9e5d.json 2023-05-11 11:14:01 UTC 2023-05-11 11:14:01 UTC
    2023-05-01 forecast-31552a45f16b.json 2023-05-04 11:13:40 UTC 2023-05-04 11:13:40 UTC
    2023-04-24 forecast-30cf2243cb97.json 2023-04-28 16:06:07 UTC 2023-04-28 16:06:07 UTC
    2023-04-17 forecast-2d7d54c3124a.json 2023-04-20 11:12:51 UTC 2023-04-20 11:12:51 UTC
    2023-04-10 forecast-2d827b94bd9f.json 2023-04-13 11:11:43 UTC 2023-04-13 11:11:43 UTC
    2023-04-03 forecast-2d9d7301a6a1.json 2023-04-06 11:12:40 UTC 2023-04-06 11:12:40 UTC
    2023-03-27 forecast-2df751211ddd.json 2023-03-30 11:14:38 UTC 2023-03-30 11:14:38 UTC
    2023-03-20 forecast-2e291bb03b61.json 2023-03-23 11:12:52 UTC 2023-03-23 11:12:52 UTC
    2023-03-13 forecast-2e0971502bae.json 2023-03-16 11:11:41 UTC 2023-03-16 11:11:41 UTC
    2023-03-06 (No data)
    2023-02-27 forecast-2de7470802fb.json 2023-03-02 11:11:52 UTC 2023-03-02 11:11:52 UTC
    2023-02-20 forecast-2e257d4af345.json 2023-02-23 00:20:41 UTC 2023-02-23 00:20:41 UTC
    2023-02-13 forecast-545919cfaa53.json 2023-02-16 11:17:10 UTC 2023-02-16 11:17:10 UTC
    2023-02-06 forecast-553d78d91d4.json 2023-02-09 11:17:53 UTC 2023-02-09 11:17:53 UTC
    2023-01-30 forecast-54994110966d.json 2023-02-02 20:06:23 UTC 2023-02-02 20:06:23 UTC
    2023-01-23 forecast-551a6967712f.json 2023-01-25 23:20:21 UTC 2023-01-25 23:20:21 UTC
    2023-01-16 forecast-550f52385bdb.json 2023-01-24 14:44:05 UTC 2023-01-24 14:44:05 UTC
    2023-01-09 forecast-5c2c178d7957.json 2023-01-13 19:35:48 UTC 2023-01-13 19:35:48 UTC
    2023-01-02 forecast2b501f50c4.json 2023-01-05 19:58:29 UTC 2023-01-05 19:58:29 UTC
    2022-12-26 forecast46f013e075a8.json 2023-01-03 20:35:41 UTC 2023-01-03 20:35:41 UTC
    2022-12-19 forecast46f038c3bd8.json 2023-01-03 20:35:40 UTC 2023-01-03 20:35:40 UTC
    2022-12-12 forecast46f061386d4e.json 2023-01-03 20:35:38 UTC 2023-01-03 20:35:38 UTC
    2022-12-05 forecast46f07fb76586.json 2023-01-03 20:35:37 UTC 2023-01-03 20:35:37 UTC
    2022-11-28 forecast46f06d474546.json 2023-01-03 20:35:35 UTC 2023-01-03 20:35:35 UTC
    2022-11-21 forecast46f07c4162ea.json 2023-01-03 20:35:34 UTC 2023-01-03 20:35:34 UTC
    2022-11-14 forecast46f057c58bb.json 2023-01-03 20:35:32 UTC 2023-01-03 20:35:32 UTC
    2022-11-07 forecast46f02cad6400.json 2023-01-03 20:35:31 UTC 2023-01-03 20:35:31 UTC
    2022-10-31 forecast46f0b3e6886.json 2023-01-03 20:35:29 UTC 2023-01-03 20:35:29 UTC
    2022-10-24 forecast46f0704253d4.json 2023-01-03 20:35:28 UTC 2023-01-03 20:35:28 UTC
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 (No data)
    2022-05-23 (No data)
    2022-05-16 (No data)
    2022-05-09 (No data)
    2022-05-02 (No data)
    2022-04-25 (No data)
    2022-04-18 (No data)
    2022-04-11 (No data)
    2022-04-04 (No data)
    2022-03-28 (No data)
    2022-03-21 (No data)
    2022-03-14 (No data)
    2022-03-07 (No data)
    2022-02-28 (No data)
    2022-02-21 (No data)
    2022-02-14 (No data)
    2022-02-07 (No data)
    2022-01-31 (No data)
    2022-01-24 (No data)
    2022-01-17 (No data)
    2022-01-10 (No data)
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)