Model: Iowa State Niemi Research Lab - ISU_NiemiLab-Flu

    Name: Flu Forecast
    Abbreviation: ISU_NiemiLab-Flu
    Owner: lshandross
    Team name: Iowa State Niemi Research Lab
    Description: By state ARIMA
    Contributors: Spencer Wadsworth (ISU) <sgw96@iastate.edu>, Jarad Niemi (ISU) <niemi@iastate.edu>
    License: Creative Commons Attribution 4.0
    Notes: primary, not an ensemble of hub models
    Citation:
    Methods:
    Home: https://www.jarad.me/
    Auxiliary data: (No URL)

    Forecasts (20)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 (No data)
    2022-06-06 (No data)
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 forecast-2e291dea02f4.json 2023-03-23 11:12:55 UTC 2023-03-23 11:12:55 UTC
    2023-03-13 forecast-2e095717e807.json 2023-03-16 11:11:44 UTC 2023-03-16 11:11:44 UTC
    2023-03-06 forecast-2e3821234402.json 2023-03-09 11:15:41 UTC 2023-03-09 11:15:41 UTC
    2023-02-27 forecast-2de725ea3d19.json 2023-03-02 11:11:58 UTC 2023-03-02 11:11:58 UTC
    2023-02-20 forecast-2e254efa8a6d.json 2023-02-23 00:20:47 UTC 2023-02-23 00:20:47 UTC
    2023-02-13 forecast-545941f7b5eb.json 2023-02-16 11:17:14 UTC 2023-02-16 11:17:14 UTC
    2023-02-06 forecast-553d74100fb9.json 2023-02-09 11:17:57 UTC 2023-02-09 11:17:57 UTC
    2023-01-30 forecast-54997f3da8dc.json 2023-02-02 20:06:28 UTC 2023-02-02 20:06:28 UTC
    2023-01-23 forecast-551a73e1bec0.json 2023-01-25 23:20:27 UTC 2023-01-25 23:20:27 UTC
    2023-01-16 forecast-550f68f8dfcb.json 2023-01-24 14:44:12 UTC 2023-01-24 14:44:12 UTC
    2023-01-09 forecast-5c2caa45517.json 2023-01-13 19:35:52 UTC 2023-01-13 19:35:52 UTC
    2023-01-02 forecast661c654c7997.json 2023-01-05 19:58:31 UTC 2023-01-05 19:58:31 UTC
    2022-12-26 forecast3cc835221f93.json 2023-01-03 21:42:11 UTC 2023-01-03 21:42:11 UTC
    2022-12-19 forecast3cc82e0078b4.json 2023-01-03 21:42:09 UTC 2023-01-03 21:42:09 UTC
    2022-12-12 forecast3cc8737961a3.json 2023-01-03 21:42:06 UTC 2023-01-03 21:42:06 UTC
    2022-12-05 forecast3cc8798f6568.json 2023-01-03 21:42:04 UTC 2023-01-03 21:42:04 UTC
    2022-11-28 forecast3cc84eb1512a.json 2023-01-03 21:42:02 UTC 2023-01-03 21:42:02 UTC
    2022-11-21 forecast3cc812453bd9.json 2023-01-03 21:42:00 UTC 2023-01-03 21:42:00 UTC
    2022-11-14 forecast3cc845f5163e.json 2023-01-03 21:41:58 UTC 2023-01-03 21:41:58 UTC
    2022-11-07 forecast3cc848294954.json 2023-01-03 21:41:56 UTC 2023-01-03 21:41:56 UTC
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 (No data)
    2022-05-23 (No data)
    2022-05-16 (No data)
    2022-05-09 (No data)
    2022-05-02 (No data)
    2022-04-25 (No data)
    2022-04-18 (No data)
    2022-04-11 (No data)
    2022-04-04 (No data)
    2022-03-28 (No data)
    2022-03-21 (No data)
    2022-03-14 (No data)
    2022-03-07 (No data)
    2022-02-28 (No data)
    2022-02-21 (No data)
    2022-02-14 (No data)
    2022-02-07 (No data)
    2022-01-31 (No data)
    2022-01-24 (No data)
    2022-01-17 (No data)
    2022-01-10 (No data)
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)