Model: computational uncertainty lab - LUcompUncertLab-VAR2_plusCOVID

    Name: Bayesian Vector Auto Regression using COVID and FLU with a lag of two weeks
    Abbreviation: LUcompUncertLab-VAR2_plusCOVID
    Owner: lshandross
    Team name: computational uncertainty lab
    Description: A VAR(2) model that groups together state-level hospiliization trajectories due to influenza and COVID-19 and is fit with stan.
    Contributors: Tom Mcandrew (Lehigh University)
    License: Creative Commons Attribution 4.0
    Notes: other
    Citation:
    Methods: A VAR(2) model that groups together state-level hospiliization trajectories due to influenza and COVID-19 and is fit with stan.
    Home: https://github.com/computationalUncertaintyLab/2022Flu_LUcompUncertLab-VAR2
    Auxiliary data: (No URL)

    Forecasts (32)

    Timezero Data Source Upload Time Issued at Version
    2022-01-24 forecast-177025856a47.json 2023-01-10 20:41:31 UTC 2023-01-10 20:41:31 UTC
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 forecast-17707a1f6f28.json 2023-01-10 20:42:21 UTC 2023-01-10 20:42:21 UTC
    2022-06-13 forecast-17707684557a.json 2023-01-10 20:42:18 UTC 2023-01-10 20:42:18 UTC
    2022-06-06 forecast2af853257ef5.json 2023-01-05 13:38:44 UTC 2023-01-05 13:38:44 UTC 1 of 2
    2022-06-06 forecast-177050ea591b.json 2023-01-10 20:42:15 UTC 2023-01-10 20:42:15 UTC 2 of 2
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 (No data)
    2023-03-13 (No data)
    2023-03-06 (No data)
    2023-02-27 (No data)
    2023-02-20 (No data)
    2023-02-13 (No data)
    2023-02-06 (No data)
    2023-01-30 (No data)
    2023-01-23 (No data)
    2023-01-16 (No data)
    2023-01-09 (No data)
    2023-01-02 (No data)
    2022-12-26 (No data)
    2022-12-19 (No data)
    2022-12-12 (No data)
    2022-12-05 (No data)
    2022-11-28 (No data)
    2022-11-21 (No data)
    2022-11-14 (No data)
    2022-11-07 (No data)
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 forecast-17703e536723.json 2023-01-10 20:42:11 UTC 2023-01-10 20:42:11 UTC
    2022-05-23 (No data)
    2022-05-16 forecast1dc0dcb31ee.json 2023-01-05 13:12:49 UTC 2023-01-05 13:12:49 UTC 1 of 2
    2022-05-16 forecast-177052cd7e14.json 2023-01-10 20:42:08 UTC 2023-01-10 20:42:08 UTC 2 of 2
    2022-05-09 forecast-17702fc55197.json 2023-01-10 20:42:05 UTC 2023-01-10 20:42:05 UTC
    2022-05-02 forecast-17704aa46cc6.json 2023-01-10 20:42:00 UTC 2023-01-10 20:42:00 UTC
    2022-04-25 forecast1dc050107bb9.json 2023-01-05 13:12:36 UTC 2023-01-05 13:12:36 UTC 1 of 2
    2022-04-25 forecast-17703fdb21a7.json 2023-01-10 20:41:58 UTC 2023-01-10 20:41:58 UTC 2 of 2
    2022-04-18 forecast1dc077365943.json 2023-01-05 13:12:32 UTC 2023-01-05 13:12:32 UTC 1 of 2
    2022-04-18 forecast-177062e555ae.json 2023-01-10 20:41:56 UTC 2023-01-10 20:41:56 UTC 2 of 2
    2022-04-11 forecast1dc045521073.json 2023-01-05 13:12:28 UTC 2023-01-05 13:12:28 UTC 1 of 2
    2022-04-11 forecast-177025f94256.json 2023-01-10 20:41:54 UTC 2023-01-10 20:41:54 UTC 2 of 2
    2022-04-04 forecast1dc07a1d5954.json 2023-01-05 13:12:23 UTC 2023-01-05 13:12:23 UTC 1 of 2
    2022-04-04 forecast-17701c4a5e34.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC 2 of 2
    2022-03-28 forecast-177050382616.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC
    2022-03-21 forecast1dc07c333349.json 2023-01-05 13:12:15 UTC 2023-01-05 13:12:15 UTC 1 of 2
    2022-03-21 forecast-17707abc3705.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC 2 of 2
    2022-03-14 forecast1dc038b224cf.json 2023-01-05 13:12:10 UTC 2023-01-05 13:12:10 UTC 1 of 2
    2022-03-14 forecast-17706bee6945.json 2023-01-10 20:41:45 UTC 2023-01-10 20:41:45 UTC 2 of 2
    2022-03-07 forecast-1770348131ae.json 2023-01-10 20:41:44 UTC 2023-01-10 20:41:44 UTC
    2022-02-28 forecast-17706e7d49e8.json 2023-01-10 20:41:41 UTC 2023-01-10 20:41:41 UTC
    2022-02-21 forecast-17706fa8517b.json 2023-01-10 20:41:39 UTC 2023-01-10 20:41:39 UTC
    2022-02-14 forecast-17704a5b10a9.json 2023-01-10 20:41:37 UTC 2023-01-10 20:41:37 UTC
    2022-02-07 forecast-177059b31390.json 2023-01-10 20:41:35 UTC 2023-01-10 20:41:35 UTC
    2022-01-31 forecast-17703c61470d.json 2023-01-10 20:41:33 UTC 2023-01-10 20:41:33 UTC
    2022-01-17 forecast-17705d5656f8.json 2023-01-10 20:41:29 UTC 2023-01-10 20:41:29 UTC
    2022-01-10 forecast1dc05caf48cd.json 2023-01-05 13:11:34 UTC 2023-01-05 13:11:34 UTC 1 of 2
    2022-01-10 forecast-17703b8c27cb.json 2023-01-10 20:41:28 UTC 2023-01-10 20:41:28 UTC 2 of 2
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)