Model: IEM Health - IEM_Health-FluProject

    Name: FluProjections
    Abbreviation: IEM_Health-FluProject
    Owner: lshandross
    Team name: IEM Health
    Description: State- and national-level SEIR model projections for weekly incident confirmed flu hospitalizations by using MCMC to fit actual hospitalizations observed.
    Contributors: Brad Suchoski (IEM) <bradley.suchoski@iem.com>, Steve Stage (IEM) <steve.stage@iem.com>, Heidi Gurung (IEM) <heidi.gurung@iem.com>, Sid Baccam (IEM) <sid.baccam@iem.com>
    License: Creative Commons Attribution 4.0
    Notes: primary
    Citation:
    Methods:
    Home: https://iem.com/
    Auxiliary data: (No URL)

    Forecasts (47)

    Timezero Data Source Upload Time Issued at Version
    2022-01-24 forecast48b061e31f62.json 2023-01-05 13:12:19 UTC 2023-01-05 13:12:19 UTC 1 of 2
    2022-01-24 forecast-30a025856a47.json 2023-01-10 20:41:30 UTC 2023-01-10 20:41:30 UTC 2 of 2
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 forecast104c344d6819.json 2023-01-05 13:39:05 UTC 2023-01-05 13:39:05 UTC 1 of 2
    2022-06-20 forecast-30a019b32203.json 2023-01-10 20:42:23 UTC 2023-01-10 20:42:23 UTC 2 of 2
    2022-06-13 forecast104c559b7b53.json 2023-01-05 13:39:04 UTC 2023-01-05 13:39:04 UTC 1 of 2
    2022-06-13 forecast-30a07a1f6f28.json 2023-01-10 20:42:21 UTC 2023-01-10 20:42:21 UTC 2 of 2
    2022-06-06 forecast104c7d684724.json 2023-01-05 13:39:02 UTC 2023-01-05 13:39:02 UTC 1 of 2
    2022-06-06 forecast-30a07684557a.json 2023-01-10 20:42:19 UTC 2023-01-10 20:42:19 UTC 2 of 2
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 (No data)
    2023-03-13 (No data)
    2023-03-06 (No data)
    2023-02-27 (No data)
    2023-02-20 (No data)
    2023-02-13 (No data)
    2023-02-06 (No data)
    2023-01-30 (No data)
    2023-01-23 (No data)
    2023-01-16 (No data)
    2023-01-09 (No data)
    2023-01-02 (No data)
    2022-12-26 (No data)
    2022-12-19 (No data)
    2022-12-12 (No data)
    2022-12-05 (No data)
    2022-11-28 (No data)
    2022-11-21 (No data)
    2022-11-14 (No data)
    2022-11-07 (No data)
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 forecast48b07e57691c.json 2023-01-05 13:13:36 UTC 2023-01-05 13:13:36 UTC 1 of 2
    2022-05-30 forecast-30a050ea591b.json 2023-01-10 20:42:16 UTC 2023-01-10 20:42:16 UTC 2 of 2
    2022-05-23 forecast48b0a2170c3.json 2023-01-05 13:13:32 UTC 2023-01-05 13:13:32 UTC 1 of 2
    2022-05-23 forecast-30a03e536723.json 2023-01-10 20:42:12 UTC 2023-01-10 20:42:12 UTC 2 of 2
    2022-05-16 forecast48b044a6d54.json 2023-01-05 13:13:28 UTC 2023-01-05 13:13:28 UTC 1 of 2
    2022-05-16 forecast-30a052cd7e14.json 2023-01-10 20:42:08 UTC 2023-01-10 20:42:08 UTC 2 of 2
    2022-05-09 forecast48b06e5e158d.json 2023-01-05 13:13:25 UTC 2023-01-05 13:13:25 UTC 1 of 2
    2022-05-09 forecast-30a02fc55197.json 2023-01-10 20:42:05 UTC 2023-01-10 20:42:05 UTC 2 of 2
    2022-05-02 forecast48b073a01a3a.json 2023-01-05 13:13:21 UTC 2023-01-05 13:13:21 UTC 1 of 2
    2022-05-02 forecast-30a04aa46cc6.json 2023-01-10 20:42:00 UTC 2023-01-10 20:42:00 UTC 2 of 2
    2022-04-25 forecast48b07fda3ba7.json 2023-01-05 13:13:17 UTC 2023-01-05 13:13:17 UTC 1 of 2
    2022-04-25 forecast-30a03fdb21a7.json 2023-01-10 20:41:58 UTC 2023-01-10 20:41:58 UTC 2 of 2
    2022-04-18 forecast48b03440348c.json 2023-01-05 13:13:13 UTC 2023-01-05 13:13:13 UTC 1 of 2
    2022-04-18 forecast-30a062e555ae.json 2023-01-10 20:41:56 UTC 2023-01-10 20:41:56 UTC 2 of 2
    2022-04-11 forecast48b0535174b9.json 2023-01-05 13:13:09 UTC 2023-01-05 13:13:09 UTC 1 of 2
    2022-04-11 forecast-30a025f94256.json 2023-01-10 20:41:54 UTC 2023-01-10 20:41:54 UTC 2 of 2
    2022-04-04 forecast48b0dcb31ee.json 2023-01-05 13:13:05 UTC 2023-01-05 13:13:05 UTC 1 of 2
    2022-04-04 forecast-30a01c4a5e34.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC 2 of 2
    2022-03-28 forecast48b06eddf9f.json 2023-01-05 13:13:00 UTC 2023-01-05 13:13:00 UTC 1 of 2
    2022-03-28 forecast-30a050382616.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC 2 of 2
    2022-03-21 forecast48b07cc57698.json 2023-01-05 13:12:55 UTC 2023-01-05 13:12:55 UTC 1 of 2
    2022-03-21 forecast-30a07abc3705.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC 2 of 2
    2022-03-14 forecast48b050107bb9.json 2023-01-05 13:12:51 UTC 2023-01-05 13:12:51 UTC 1 of 2
    2022-03-14 forecast-30a06bee6945.json 2023-01-10 20:41:45 UTC 2023-01-10 20:41:45 UTC 2 of 2
    2022-03-07 forecast48b077365943.json 2023-01-05 13:12:46 UTC 2023-01-05 13:12:46 UTC 1 of 2
    2022-03-07 forecast-30a0348131ae.json 2023-01-10 20:41:43 UTC 2023-01-10 20:41:43 UTC 2 of 2
    2022-02-28 forecast48b045521073.json 2023-01-05 13:12:42 UTC 2023-01-05 13:12:42 UTC 1 of 2
    2022-02-28 forecast-30a06e7d49e8.json 2023-01-10 20:41:41 UTC 2023-01-10 20:41:41 UTC 2 of 2
    2022-02-21 forecast48b07a1d5954.json 2023-01-05 13:12:37 UTC 2023-01-05 13:12:37 UTC 1 of 2
    2022-02-21 forecast-30a06fa8517b.json 2023-01-10 20:41:38 UTC 2023-01-10 20:41:38 UTC 2 of 2
    2022-02-14 forecast48b0567b2516.json 2023-01-05 13:12:33 UTC 2023-01-05 13:12:33 UTC 1 of 2
    2022-02-14 forecast-30a04a5b10a9.json 2023-01-10 20:41:37 UTC 2023-01-10 20:41:37 UTC 2 of 2
    2022-02-07 forecast48b07c333349.json 2023-01-05 13:12:28 UTC 2023-01-05 13:12:28 UTC 1 of 2
    2022-02-07 forecast-30a059b31390.json 2023-01-10 20:41:34 UTC 2023-01-10 20:41:34 UTC 2 of 2
    2022-01-31 forecast-30a03c61470d.json 2023-01-10 20:41:32 UTC 2023-01-10 20:41:32 UTC
    2022-01-17 forecast48b0986afe.json 2023-01-05 13:12:14 UTC 2023-01-05 13:12:14 UTC 1 of 2
    2022-01-17 forecast-30a05d5656f8.json 2023-01-10 20:41:28 UTC 2023-01-10 20:41:28 UTC 2 of 2
    2022-01-10 forecast48b04e884693.json 2023-01-05 13:12:10 UTC 2023-01-05 13:12:10 UTC 1 of 2
    2022-01-10 forecast-30a03b8c27cb.json 2023-01-10 20:41:25 UTC 2023-01-10 20:41:25 UTC 2 of 2
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)