Model: FSNetwork - SRTRW

    Name: static-regularized-target-region-weights
    Abbreviation: SRTRW
    Owner: khoa
    Team name: FSNetwork
    Description: Team name: FSNetwork
    Team members: Nutcha Wattanachit, Thomas McAndrew, Nicholas G. Reich
    Data source(s): other models
    Methods: This is an ensemble of stacked entries from all component models. We use a variational inference algorithm to shrink target-and-region specific weights towards an equal weighted average.
    Contributors:
    License: Other License
    Notes:
    Citation: None
    Methods: None
    Home: https://github.com/FluSightNetwork/cdc-flusight-ensemble/tree/master/model-forecasts/real-time-ensemble-models/static-regularized-target-region-weights
    Auxiliary data: (No URL)

    Forecasts (20)

    Timezero Data Source Upload Time Issued at Version
    2020-05-18 (No data)
    2020-05-11 (No data)
    2020-05-04 (No data)
    2020-04-27 (No data)
    2020-04-20 (No data)
    2020-04-13 (No data)
    2020-04-06 (No data)
    2020-03-30 (No data)
    2020-03-23 (No data)
    2020-03-16 (No data)
    2020-03-09 (No data)
    2020-03-02 (No data)
    2020-02-24 EW09-2020-static-regularized-target-region-weights.csv 2020-03-11 01:26:05 UTC 2020-03-11 12:00:00 UTC
    2020-02-17 EW08-2020-static-regularized-target-region-weights.csv 2020-03-11 01:25:39 UTC 2020-03-11 12:00:00 UTC
    2020-02-10 EW07-2020-static-regularized-target-region-weights.csv 2020-03-11 01:25:12 UTC 2020-03-11 12:00:00 UTC
    2020-02-03 EW06-2020-static-regularized-target-region-weights.csv 2020-03-11 01:24:46 UTC 2020-03-11 12:00:00 UTC
    2020-01-27 EW05-2020-static-regularized-target-region-weights.csv 2020-03-11 01:24:20 UTC 2020-03-11 12:00:00 UTC
    2020-01-20 EW04-2020-static-regularized-target-region-weights.csv 2020-03-11 01:23:55 UTC 2020-03-11 12:00:00 UTC
    2020-01-13 EW03-2020-static-regularized-target-region-weights.csv 2020-03-11 01:23:30 UTC 2020-03-11 12:00:00 UTC
    2020-01-06 EW02-2020-static-regularized-target-region-weights.csv 2020-03-11 01:23:04 UTC 2020-03-11 12:00:00 UTC
    2019-12-30 EW01-2020-static-regularized-target-region-weights.csv 2020-03-11 01:22:38 UTC 2020-03-11 12:00:00 UTC
    2019-12-23 EW52-2019-static-regularized-target-region-weights.csv 2020-03-11 01:22:14 UTC 2020-03-11 12:00:00 UTC
    2019-12-16 EW51-2019-static-regularized-target-region-weights.csv 2020-03-11 01:21:49 UTC 2020-03-11 12:00:00 UTC
    2019-12-09 EW50-2019-static-regularized-target-region-weights.csv 2020-03-11 01:21:25 UTC 2020-03-11 12:00:00 UTC
    2019-12-02 EW49-2019-static-regularized-target-region-weights.csv 2020-03-11 01:20:58 UTC 2020-03-11 12:00:00 UTC
    2019-11-25 EW48-2019-static-regularized-target-region-weights.csv 2020-03-11 01:20:35 UTC 2020-03-11 12:00:00 UTC
    2019-11-18 EW47-2019-static-regularized-target-region-weights.csv 2020-03-11 01:20:12 UTC 2020-03-11 12:00:00 UTC
    2019-11-11 EW46-2019-static-regularized-target-region-weights.csv 2020-03-11 01:19:51 UTC 2020-03-11 12:00:00 UTC
    2019-11-04 EW45-2019-static-regularized-target-region-weights.csv 2020-03-11 01:19:29 UTC 2020-03-11 12:00:00 UTC
    2019-10-28 EW44-2019-static-regularized-target-region-weights.csv 2020-03-11 01:19:08 UTC 2020-03-11 12:00:00 UTC
    2019-10-21 EW43-2019-static-regularized-target-region-weights.csv 2020-03-11 01:18:47 UTC 2020-03-11 12:00:00 UTC
    2019-10-14 EW42-2019-static-regularized-target-region-weights.csv 2020-03-11 01:18:26 UTC 2020-03-11 12:00:00 UTC
    2019-10-07 (No data)
    2019-09-30 (No data)
    2019-05-20 (No data)
    2019-05-13 (No data)
    2019-05-06 (No data)
    2019-04-29 (No data)
    2019-04-22 (No data)
    2019-04-15 (No data)
    2019-04-08 (No data)
    2019-04-01 (No data)
    2019-03-25 (No data)
    2019-03-18 (No data)
    2019-03-11 (No data)
    2019-03-04 (No data)
    2019-02-25 (No data)
    2019-02-18 (No data)
    2019-02-11 (No data)
    2019-02-04 (No data)
    2019-01-28 (No data)
    2019-01-21 (No data)
    2019-01-14 (No data)
    2019-01-07 (No data)
    2018-12-31 (No data)
    2018-12-24 (No data)
    2018-12-17 (No data)
    2018-12-10 (No data)
    2018-12-03 (No data)
    2018-11-26 (No data)
    2018-11-19 (No data)
    2018-11-12 (No data)
    2018-11-05 (No data)
    2018-10-29 (No data)
    2018-10-22 (No data)
    2018-10-15 (No data)
    2018-10-08 (No data)
    2018-10-01 (No data)
    2018-04-30 (No data)
    2018-04-23 (No data)
    2018-04-16 (No data)
    2018-04-09 (No data)
    2018-04-02 (No data)
    2018-03-26 (No data)
    2018-03-19 (No data)
    2018-03-12 (No data)
    2018-03-05 (No data)
    2018-02-26 (No data)
    2018-02-19 (No data)
    2018-02-12 (No data)
    2018-02-05 (No data)
    2018-01-29 (No data)
    2018-01-22 (No data)
    2018-01-15 (No data)
    2018-01-08 (No data)
    2018-01-01 (No data)
    2017-12-25 (No data)
    2017-12-18 (No data)
    2017-12-11 (No data)
    2017-12-04 (No data)
    2017-11-27 (No data)
    2017-11-20 (No data)
    2017-11-13 (No data)
    2017-11-06 (No data)
    2017-10-30 (No data)
    2017-10-23 (No data)